| Material | carbon/ stainless steel | 
Detailed Images







 
 
| Type | Dia (C) | Base bord (A*B) | Fix holes (D*E) | Length (H) | 
| SB-B-001-* | 10 | 72*40 | 45*25 or 46*25 | 145 | 
| SB-B-002-* | 12 or 12.4 | 74*40 | 40*26 | 162 | 
| SB-B-003-* | 12 | 86*40 | 46*29 | 180 | 
| SB-B-004-* | 12 | 120*40 | 79*21 | 225 | 
| SB-B-005-* | 14 | 91*40 | 60*28 | 175 | 
| SB-B-006-* | 16 | 128*50 | 97*31 | 250 | 
| SB-B-007-* | 19 | 97*32 | 60*28 | 250 | 
*Can be c or s, c means carbon steel, s means stainless steel, and the length of the handle can be optimized by customer requirement.

